Hosted SharePoint Plans | Starter | Silver | Gold | Platinum | Platinum Plus | Enterprise | Enterprise Pro |
| $0.00/mo. +User CALs
 | $10.95/mo. +User CALs
 | $29.95/mo. +User CALs
 | $71.95/mo. +User CALs
 | $214.95/mo. +User CALs
 | $284.95/mo. +User CALs
 | $405.95/mo. +User CALs
 |
Standard CAL | $5.95/user/mo. | $5.95/user/mo. | $5.95/user/mo. | $5.95/user/mo. | $5.95/user/mo. | $5.95/user/mo. | $5.95/user/mo. |
Enterprise CAL | $10.95/user/mo. | $10.95/user/mo. | $10.95/user/mo. | $10.95/user/mo. | $10.95/user/mo. | $10.95/user/mo. | $10.95/user/mo. |
No Setup Charges |  |  |  |  |  |  |  |
Total SharePoint Space | 250 MB | 1 GB | 5 GB | 20 GB | 75 GB | 150 GB | 200 GB |
Monthly Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Use your Domain or Ours |  |  |  |  |  |  |  |
Daily Backup |  |  |  |  |  |  |  |
Firewall |  |  |  |  |  |  |  |
Free Migration Assistance |  |  |  |  |  |  |  |
SharePoint Services |
Features of Hosted SharePoint Standard |
Anonymous Access |  |  |  |  |  |  |  |
SharePoint Apps |  |  |  |  |  |  |  |
Windows Metro Interface |  |  |  |  |  |  |  |
Touchscreen-Friendly |  |  |  |  |  |  |  |
Enhanced Search Features |  |  |  |  |  |  |  |
.NET Framework 4.6 |  |  |  |  |  |  |  |
Browser-Based Customization |  |  |  |  |  |  |  |
Web Parts |  |  |  |  |  |  |  |
Apply a Theme from the Browser |  |  |  |  |  |  |  |
SharePoint Designer Customization |  |  |  |  |  |  |  |
Personal Views |  |  |  |  |  |  |  |
Document Workspace Sites |  |  |  |  |  |  |  |
Document Collaboration |  |  |  |  |  |  |  |
Check-in/Check-out Files |  |  |  |  |  |  |  |
Version History |  |  |  |  |  |  |  |
Alerts |  |  |  |  |  |  |  |
HTTP DAV |  |  |  |  |  |  |  |
Picture Libraries |  |  |  |  |  |  |  |
Presence Integration |  |  |  |  |  |  |  |
Usage Statistics |  |  |  |  |  |  |  |
Microsoft Office System Integration |  |  |  |  |  |  |  |
Free SharePoint Designer |  |  |  |  |  |  |  |
Support-24/7-Email, Chat and Phone |  |  |  |  |  |  |  |
Available in Multiple Languages |  |  |  |  |  |  |  |
Business Data Connectivity Service |  |  |  |  |  |  |  |
Enhanced Mobile Experience |  |  |  |  |  |  |  |
Faster Site Creation |  |  |  |  |  |  |  |
Information Rights Management |  |  |  |  |  |  |  |
My Content |  |  |  |  |  |  |  |
My Newsfeed |  |  |  |  |  |  |  |
My Profile |  |  |  |  |  |  |  |
Sandboxed Solutions |  |  |  |  |  |  |  |
Secure Store Service |  |  |  |  |  |  |  |
Support for Large-Sized Files |  |  |  |  |  |  |  |
Web Analytics |  |  |  |  |  |  |  |
Workflow |  |  |  |  |  |  |  |
Additional Features of Hosted SharePoint Enterprise |
Business Intelligence Center |  |  |  |  |  |  |  |
Access Services |  |  |  |  |  |  |  |
Excel Services |  |  |  |  |  |  |  |
InfoPath Forms Services |  |  |  |  |  |  |  |
Visio Services |  |  |  |  |  |  |  |
PowerPivot |  |  |  |  |  |  |  |
| $0.00/mo. +User CALs
 | $10.95/mo. +User CALs
 | $29.95/mo. +User CALs
 | $71.95/mo. +User CALs
 | $214.95/mo. +User CALs
 | $284.95/mo. +User CALs
 | $405.95/mo. +User CALs
 |