Processor
|
RAM
|
Storage
|
Pricing (user/month) |
Pricing (with Azure Hybrid Benefit) |
Order
|
---|---|---|---|---|---|
1 vCPU | 2 GB | 64 GB | $24.00 | $20.00 | Contact Sales |
2 vCPU | 4 GB | 64 GB | $32.00 | $28.00 | Contact Sales |
2 vCPU | 4 GB | 128 GB | $35.00 | $31.00 | Contact Sales |
2 vCPU | 4 GB | 256 GB | $44.00 | $40.00 | Contact Sales |
2 vCPU | 8 GB | 128 GB | $45.00 | $41.00 | Contact Sales |
2 vCPU | 8 GB | 256 GB | $54.00 | $50.00 | Contact Sales |
4 vCPU | 16 GB | 128 GB | $70.00 | $66.00 | Contact Sales |
4 vCPU | 16 GB | 265 GB | $79.00 | $75.00 | Contact Sales |
4 vCPU | 16 GB | 512 GB | $105.00 | $101.00 | Contact Sales |
8 vCPU | 32 GB | 128 GB | $127.00 | $123.00 | Contact Sales |
8 vCPU | 32 GB | 265 GB | $136.00 | $132.00 | Contact Sales |
8 vCPU | 32 GB | 512 GB | $162.00 | $158.00 | Contact Sales |
Processor
|
RAM
|
Storage
|
Pricing (user/month) |
Order
|
---|---|---|---|---|
1 vCPU | 2 GB | 64 GB | $20.00 | Contact Sales |
2 vCPU | 4 GB | 64 GB | $28.00 | Contact Sales |
2 vCPU | 4 GB | 128 GB | $31.00 | Contact Sales |
2 vCPU | 4 GB | 256 GB | $40.00 | Contact Sales |
2 vCPU | 8 GB | 128 GB | $41.00 | Contact Sales |
2 vCPU | 8 GB | 256 GB | $50.00 | Contact Sales |
4 vCPU | 16 GB | 128 GB | $66.00 | Contact Sales |
4 vCPU | 16 GB | 265 GB | $75.00 | Contact Sales |
4 vCPU | 16 GB | 512 GB | $101.00 | Contact Sales |
8 vCPU | 32 GB | 128 GB | $123.00 | Contact Sales |
8 vCPU | 32 GB | 265 GB | $132.00 | Contact Sales |
8 vCPU | 32 GB | 512 GB | $158.00 | Contact Sales |
Submit Your Requirement
