SharePoint 2013 FBA Plans | Platinum | Platinum Plus | Enterprise | Enterprise Pro |
| $97.90/mo. | $185.90/mo. | $328.90/mo. | $471.90/mo. |
No Setup Charges | | | | |
Total SharePoint Space | 20 GB | 75 GB | 150 GB | 200 GB |
Monthly Transfer | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Users | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Sub-Sites | Unlimited | Unlimited | Unlimited | Unlimited |
Use your Domain or Ours | | | | |
Daily Backup | | | | |
Firewall | | | | |
Free Migration Assistance | | | | |
SharePoint Foundation 2013 | | | | |
Anonymous Access | | | | |
SharePoint Apps | | | | |
Windows Metro Interface | | | | |
Touchscreen-Friendly | | | | |
Enhanced Search Features | | | | |
.NET Framework 4.0 | | | | |
Browser-Based Customization | | | | |
Web Parts | | | | |
Apply a Theme from the Browser | | | | |
SharePoint Designer Customization | | | | |
Personal Views | | | | |
Document Workspace Sites | | | | |
Document Collaboration | | | | |
Check-in/Check-out Files | | | | |
Version History | | | | |
Alerts | | | | |
HTTP DAV | | | | |
Picture Libraries | | | | |
Presence Integration | | | | |
Usage Statistics | | | | |
Microsoft Office System Integration | | | | |
Free SharePoint Designer | | | | |
Support-24/7-Email, Chat and Phone | | | | |
Available in Multiple Languages * | | | | |
| $97.90/mo. | $185.90/mo. | $328.90/mo. | $471.90/mo. |
* Arabic, Bulgarian, Catalan, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hebrew, Hindi, Hungarian, Irish, Italian, Japanese, Kazakh, Korean, Latvian, Lithuanian, Macedonian (FYROM), Malay (Malaysia), Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Russian, Serbian (Latin), Slovak, Slovenian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Welsh