SharePoint Foundation 2010 Farm | SPF Farm-Bronze | SPF Farm-Silver | SPF Farm -Gold-HA | SPF Farm -Platinum-HA | SPF Farm -Enterprise-HA |
| 2 Servers | 3 Servers | 4 Servers-HA | 6 Servers-HA | 8 Servers-HA |
Components | 1 Dedicated SharePoint Server (WFE) 1 Dedicated SQL Standard (DataBase Server) See Details | 1 Dedicated SharePoint Server (WFE) 1 Dedicated Sharepoint 2010 App Server 1 Dedicated SQL Standard (DataBase Server) See Details | 2 Dedicated SharePoint Servers (WFE) 2 Dedicated SQL Standard servers (DataBase Server) See Details | 2 Dedicated SharePoint Servers (WFE) 2 Sharepoint 2010 App Servers 2 Dedicated SQL Standard servers (DataBase Server) See Details | 2 Dedicated SharePoint Servers (WFE). 2 Dedicated Sharepoint 2010 App Servers. 2 Dedicated SQL Standard Servers (DataBase Server). See Details |
| $899/mo.
 | $1699/mo.
 | $1799/mo.
 | $2999/mo.
 | $3799/mo.
 |
Summary | Base Server Configuration | Dual Quad XEON | Dual Quad XEON | Dual Quad XEON | Dual Quad XEON | Dual Quad XEON |
Total RAM | 16 GB | 24 GB | 32 GB | 48 GB | 50 GB |
Servers in Farm | 2 | 3 | 4 | 6 | 8 |
RAM (WFE) | 8 GB | 8 GB | 8 GB per WFE server | 8 GB per WFE server | 8 GB per WFE server |
vCPU (WFE) | 2 | 2 | 4 | 4 | 4 |
WFE Disk Space (RAID 10) | 80 GB | 120 GB | 80 GB per WFE server | 120 GB per WFE server | 120 GB per WFE server |
RAM(DataBase Server) | 8 GB | 8 GB | 8 GB per SQL server | 8 GB per SQL server | 8 GB per SQL server |
vCPU(DataBase Server) | 2 | 2 | 2 | 4 | 4 |
Disk Space (RAID 10) | 200 GB | 300 GB | 200 GB per SQL Server | 300 GB per SQL Server | 1TB per SQL Server |
SQL Version | Standard | Standard | Standard | Standard | Standard |
SharePoint App Server RAM | NA | 8 GB | NA | 8 GB per SharePoint App Server | 8 GB per SharePoint App Server |
SharePoint App Server vCPU | NA | 2 | NA | 4 | 4 |
SharePoint App Server Disk Space (RAID 10) | NA | 120 GB | NA | 120 GB per SharePoint App Server | 120 GB per SharePoint App Server |
Active Directory Server (RAM) | Add $100 per month | Add $100 per month | Add $100 per server per month | Add $100 per server per month | 1 GB per server |
Active Directory Server Disk Space (RAID 10) | NA | NA | NA | NA | 40 GB per server |
High-Availability | Upgrade to Farm-Gold | Upgrade to Farm-Platinum | NA | NA | NA |
Bandwidth | 500 GB | 500 GB | 750 GB | 1 TB | 1 TB |
Features |
Supports AD Integration |  |  |  |  |  |
Platform | Hyper-V | Hyper-V | Hyper-V | Hyper-V | Hyper-V |
Operating System | Enterprise | Enterprise | Enterprise | Enterprise | Enterprise |
Setup Fee | $250 | $250 | $350 | $350 | $850 |
Anonymous Access/Public Facing Site | Included | Included | Included | Included | Included |
Server Access |
Remote Desktop |  |  |  |  |  |
FTP Access |  |  |  |  |  |
Terminal Services |  |  |  |  |  |
Security Features |
SSL | 1 Free | 1 Free | 1 Free | 1 Free | 1 Free |
Firewall |  |  |  |  |  |
SSAE-16 Type II Certified Data Centers |  |  |  |  |  |
Server Support and Management |
Support-24/7-Email, Chat and Phone |  |  |  |  |  |
Server Administration | 1 hr. per mo. | 1 hr. per mo. | 2 hrs. per mo. | 2 hrs. per mo. | 2 hrs. per mo. |
Server Monitoring |  |  |  |  |  |
Weekly Backup(1) | Included | Included | Included | Included | Included |
Daily Backup | Add $200 | Add $300 | Add $350 | Add $350 | Add $400 |
| $899/mo.
 | $1699/mo.
 | $1799/mo.
 | $2999/mo.
 | $3799/mo.
 |
1. Item level back-up only from weekly full back-up. |