SharePoint 2016 Plans | Gold | Platinum | Platinum Plus | Enterprise | Enterprise Pro |
| $24.95/mo. +User CALs
 | $59.95/mo. +User CALs
 | $129.95/mo. +User CALs
 | $259.00/mo. +User CALs
 | $369.00/mo. +User CALs
 |
Enterprise CAL | $9/user/mo. | $9/user/mo. | $9/user/mo. | $9/user/mo. | $9/user/mo. |
Minimum CALs | 3 | 3 | 3 | 3 | 3 |
No Setup Charges |  |  |  |  |  |
Total SharePoint Space | 5 GB | 20 GB | 75 GB | 150 GB | 200 GB |
Monthly Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Use your Domain or Ours |  |  |  |  |  |
Daily Backup |  |  |  |  |  |
Firewall |  |  |  |  |  |
Free Migration Assistance |  |  |  |  |  |
SharePoint Services |
Features of SharePoint 2016 Standard |
Access Services |  |  |  |  |  |
Access Web App Support |  |  |  |  |  |
Anonymous Access |  |  |  |  |  |
SharePoint Apps |  |  |  |  |  |
Windows Metro Interface |  |  |  |  |  |
Touchscreen-Friendly |  |  |  |  |  |
Enhanced Search Features |  |  |  |  |  |
.NET Framework 4.6 |  |  |  |  |  |
Browser-Based Customization |  |  |  |  |  |
Web Parts |  |  |  |  |  |
Apply a Theme from the Browser |  |  |  |  |  |
SharePoint Designer Customization |  |  |  |  |  |
Personal Views |  |  |  |  |  |
Document Workspace Sites |  |  |  |  |  |
Document Collaboration |  |  |  |  |  |
Check-in/Check-out Files |  |  |  |  |  |
Version History |  |  |  |  |  |
Alerts |  |  |  |  |  |
HTTP DAV |  |  |  |  |  |
Picture Libraries |  |  |  |  |  |
Presence Integration |  |  |  |  |  |
Usage Statistics |  |  |  |  |  |
Microsoft Office System Integration |  |  |  |  |  |
Free SharePoint Designer |  |  |  |  |  |
Support-24/7-Email, Chat and Phone |  |  |  |  |  |
Available in Multiple Languages |  |  |  |  |  |
Business Data Connectivity Service |  |  |  |  |  |
Enhanced Mobile Experience |  |  |  |  |  |
Faster Site Creation |  |  |  |  |  |
Information Rights Management |  |  |  |  |  |
My Content |  |  |  |  |  |
My Newsfeed |  |  |  |  |  |
My Profile |  |  |  |  |  |
Sandboxed Solutions |  |  |  |  |  |
Secure Store Service |  |  |  |  |  |
Support for Large-Sized Files |  |  |  |  |  |
Web Analytics |  |  |  |  |  |
Workflow |  |  |  |  |  |
Additional Features of SharePoint 2016 Enterprise |
Business Intelligence Center |  |  |  |  |  |
Excel Services |  |  |  |  |  |
InfoPath Forms Services |  |  |  |  |  |
Visio Services |  |  |  |  |  |
PowerPivot |  |  |  |  |  |
| $24.95/mo. +User CALs
 | $59.95/mo. +User CALs
 | $129.95/mo. +User CALs
 | $259.00/mo. +User CALs
 | $369.00/mo. +User CALs
 |