MYOB Cloud Hosting Pricing and Plans.
Hosted MYOB AccountRight at $22/Month.
- Need help? Real people, not bots. 24/7/365.
- Live Chat
- Click to Call
- 1-866-716-2040
Features | Dedicated Bronze | Dedicated Silver | Dedicated Gold | ||||
$24.95/mo. | $39.95/mo. | $74.95/mo. | |||||
15-Day Money-Back Guarantee | |||||||
Suggested Number of Users 1 | 1 | 2-5 | 6-12 | ||||
Free Setup | |||||||
MYOB AccountRight supported 2 | |||||||
Optional Add-On Users 3 | NA | $18/month/user | $18/month/user | ||||
Resources | |||||||
Total Disk Space 4 | 40 GB | 65 GB | 100 GB | ||||
RAM 5 | 2 GB | 4 GB | 8 GB | ||||
vCPU 6 | 2 | 2 | 4 | ||||
Additional Shareable Space 7 | NA | ||||||
Features | |||||||
Access Through Remote Desktop | |||||||
Access Through Browser | |||||||
Works With PC, Mac, Chromebooks, Linux, Android, iOS Devices | |||||||
Drag and Drop File Transfer 8 | |||||||
Supports Multiple Monitors | |||||||
Print Locally | |||||||
Applications | |||||||
Third Party Applications 9 | |||||||
Free Open Office 10 | |||||||
Office 365 ProPlus 11 | $13/month/user | $13/month/user | $13/month/user | ||||
Standalone MS Excel | $8/month/user | $8/month/user | $8/month/user | ||||
Security | |||||||
Daily Data Backups | |||||||
99.9% Uptime | |||||||
SSL Certificate | |||||||
Firewall and Windows Defender | |||||||
SSAE Certified Data Centers | |||||||
256-Bit Encryption Along With 2048-Bit Root Certificate | |||||||
Support | |||||||
24/7/365 Support by Phone, Chat and Email | |||||||
Updates/ Maintenance | |||||||
$24.95/mo. | $39.95/mo. | $74.95/mo. | |||||
Notes:
|