Features | Dedicated Bronze | Dedicated Silver | Dedicated Gold |
| $24.95/mo. Pay Annually & Save 10% | $39.95/mo.
Pay Annually & Save 10% | $74.95/mo.
Pay Annually & Save 10% |
15-Day Money-Back Guarantee |  |  |  |
Suggested Number of Users | 1 | 2-5 | 6+ |
Free Setup |  |  |  |
All ProSystem Versions Supported 1 |  |  |  |
Optional Add-On Users | NA | $20/month/user | $20/month/user |
tr>
Option to add MFA | $3.50/user/mo. | $3.50/user/mo. | $3.50/user/mo. | Resources |
SSD Disk Space 2 | 40 GB | 65 GB | 100 GB |
RAM | 2 GB | 4 GB | 8 GB |
vCPU | 2 | 2 | 4 |
Features |
Access Through Remote Desktop |  |  |  |
Access Through Browser |  |  |  |
Works With PC, Mac, Chromebooks, Linux, Android, iOS Devices |  |  |  |
Drag and Drop File Transfer |  |  |  |
Supports Multiple Monitors |  |  |  |
Print Locally |  |  |  |
Applications |
Third Party Applications |  |  |  |
Free Open Office |  |  |  |
M365 Apps for enterprise 3 | $15.75/month/user | $15.75/month/user | $15.75/month/user |
Standalone MS Excel | $8.50/month/user | $8.50/month/user | $8.50/month/user |
Security |
Daily Data Backups |  |  |  |
99.9% Uptime |  |  |  |
SSL Certificate |  |  |  |
Firewall and Windows Defender |  |  |  |
SSAE Certified Data Centers |  |  |  |
256-Bit Encryption Along With 2048-Bit Root Certificate |  |  |  |
Support |
24/7/365 Support by Phone, Chat and Email | |  |  |
Updates/ Maintenance | |  |  |
| $24.95/mo. Pay Annually & Save 10% | $39.95/mo.
Pay Annually & Save 10% | $74.95/mo.
Pay Annually & Save 10% |
|