Microsoft Project Server 2010 | Bronze | Silver | Gold | Platinum | Enterprise | Enterprise Pro |
| $125/mo.
| $199/mo.
| $275/mo.
| $349/mo.
| $650/mo.
| $950/mo. |
Number of Users | 3 | 5 | 7 | 10 | 20 | 30 |
Add-on Per User | – | – | – | $24/mo. | $24/mo. | $24/mo. |
Disk Space | 10 GB | 25 GB | 35 GB | 50 GB | 100 GB | 200 GB |
Monthly Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Built on SharePoint Server 2010 | | | | | | |
Business Intelligence | | | | | | |
Capacity Planning | | | | | | |
Custom Code and Add-ons | | | | | | |
Enhanced Reporting | | | | | | |
Enterprise Resource Management | | | | | | |
Extend Interoperability | | | | | | |
Portfolio Dashboards & Reports | | | | | | |
Project Documents, Issues, Risks | | | | | | |
Publish Projects Online | | | | | | |
Simplified Administration | | | | | | |
Timesheets | | | | | | |
Update Tasks Online | | | | | | |
Workflow, Portfolio Optimization | | | | | | |
| $125/mo.
| $199/mo.
| $275/mo.
| $349/mo.
| $650/mo.
| $950/mo. |
* Arabic, Bulgarian, Catalan, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch,English,Estonian, Finnish, French,German,Greek,Hebrew, Hindi, Hungarian, Irish, Italian, Japanese, Kazakh, Korean, Latvian, Lithuanian, Macedonian (FYROM), Malay (Malaysia), Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Russian, Serbian (Latin), Slovak, Slovenian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Welsh.