Features | Dedicated Bronze | Dedicated Silver | Dedicated Gold |
| $45.95/mo. Pay Annually & Save 10% | $60.95/mo.
Pay Annually & Save 10% | $95.95/mo.
Pay Annually & Save 10% |
Money-back guarantee | 15 days | 15 days | 15 days |
Setup | No fee | No fee | No fee |
Resources |
SSD disk space 1 | 40 GB | 50 GB | 65 GB |
RAM | 2 GB | 4 GB | 8 GB |
vCPU | 2 | 2 | 4 |
Optional GPU acceleration | Available | Available | Available |
Optional add-on user 2 | NA | $36/user/mo. | $36/user/mo. |
Applications |
Optional Microsoft 365 Apps for enterprise 3 | $15.75/user/mo.4 | $15.75/user/mo.4 | $15.75/user/mo.4 |
Office Suite 5 | Open Office | Open Office | Open Office |
Optional MS Office Standard | NA | NA | NA |
Optional MS Office Professional Plus | NA | NA | NA |
Rights to install custom applications |  |  |  |
Microsoft 365 Apps for enterprise Features |
Fully installed MS Office |  |  |  |
Office on tablets and phones |  |  |  |
Online versions of Office |  |  |  |
1 TB file storage |  |  |  |
Work management tools |  |  |  |
Group policy for apps |  |  |  |
Self-service BI |  |  |  |
Information protection |  |  |  |
Virtual Desktop Features |
Daily backup | |  |  |
Firewall | |  |  |
Remote access desktop |  |  |  |
Application installation rights | |  |  |
Access with PC, Mac, Linux |  |  |  |
Works on tablets/smartphones |  |  |  |
Free apps 6 | Over 20 | Over 20 | Over 20 |
Date/time defined access | |  |  |
Encrypted data transfer | |  |  |
SSAE-16 Type II certified data centers | |  |  |
Password-protected idling | |  |  |
File type blocking | |  |  |
User-level app access | |  |  |
Print locally | |  |  |
Access local drives | |  |  |
Multi-monitor support | |  |  |
Multi-platform access | |  |  |
Auto display users local time | |  |  |
Free migration assistance | |  |  |
| $45.95/mo. Pay Annually & Save 10% | $60.95/mo.
Pay Annually & Save 10% | $95.95/mo.
Pay Annually & Save 10% |