Features | Session Based | Dedicated Bronze | Dedicated Silver | Dedicated Gold | Dedicated Platinum | Dedicated Platinum Plus |
| $10/mo.*
*For first 3 mo. Then $15/mo. | $24.95/mo. Pay Annually & Save 10% | $39.95/mo.
Pay Annually & Save 10% | $74.95/mo.
Pay Annually & Save 10% | $119.95/mo. Pay Annually & Save 10% | $229.95/mo. Pay Annually & Save 10% |
Resources |
vCPU | Grid-powered 1 | 2 | 2 | 4 | 8 | 16 |
RAM | Grid-powered | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB |
SSD disk space 2 | 5 GB | 40 GB | 50 GB | 65 GB | 130 GB | 250 GB |
Number of by default users | 1 | 1 | 1 | 1 | 1 | 1 |
Optional add-on user 3 | Same cost as first | NA | $20/user/mo. | $20/user/mo. | $20/user/mo. | $20/user/mo. |
Web-based access through RDWeb | $3/mo. | $3/mo. | $3/mo. | $3/mo. | $3/mo. | $3/mo. |
Option to add MFA | NA | $3.50/user/mo. | $3.50/user/mo. | $3.50/user/mo. | $3.50/user/mo. | $3.50/user/mo. |
Booster Plan 4 | NA | Option to add | Option to add | Option to add | Option to add | Plan A included |
Now with option to add vGPU |
Dedicated vGPU – Monthly Price | NA | $30 per vGPU | $30 per vGPU | $30 per vGPU | $30 per vGPU | $30 per vGPU |
GPU Architecture | NA | NVIDIA Tesla M10 | NVIDIA Tesla M10 | NVIDIA Tesla M10 | NVIDIA Tesla M10 | NVIDIA Tesla M10 |
Applications |
Standalone MS Excel | $8.50/user/mo. | $8.50/user/mo. | $8.50/user/mo. | $8.50/user/mo. | $8.50/user/mo. | $8.50/user/mo. |
Optional Microsoft 365 Apps for enterprise 5 | NA | $15.75/user/mo.6 | $15.75/user/mo.6 | $15.75/user/mo.6 | $15.75/user/mo.6 | $15.75/user/mo.6 |
Office Suite 7 | Open Office | Open Office | Open Office | Open Office | Open Office | Open Office |
Optional MS Office Standard | $16/user/mo. | NA | NA | NA | NA | NA |
Optional MS Office Professional Plus | $19/user/mo. | NA | NA | NA | NA | NA |
Rights to install custom applications | NA |  |  |  |  |  |
Benefits |
Money-back guarantee | 15 days | 15 days | 15 days | 15 days | 15 days | 15 days |
Setup | No fee | No fee | No fee | No fee | No fee | No fee |
Virtual Desktop Features |
Daily backup | | |  |  |  |  |
Offsite Backup on Azure Optional offsite backup on Microsoft Azure cloud. Extra protection beyond onsite backups included in our plans. | NA | NA | $25/mo. | $25/mo. | $25/mo. | $25/mo. |
Firewall | | |  |  |  |  |
Remote access desktop |  |  |  |  |  |  |
Application installation rights | NA | |  |  |  |  |
Access with PC, Mac, Linux |  |  |  |  |  |  |
Works on tablets/smartphones |  |  |  |  |  |  |
Date/time defined access | | |  |  |  |  |
Encrypted data transfer | | |  |  |  |  |
SSAE-16 Type II certified data centers | | |  |  |  |  |
Password-protected idling | | |  |  |  |  |
File type blocking | | |  |  |  |  |
User-level app access | | |  |  |  |  |
Print locally | | |  |  |  |  |
Access local drives | | |  |  |  |  |
Multi-monitor support | | |  |  |  |  |
Multi-platform access | | |  |  |  |  |
Auto display users local time | | |  |  |  |  |
Free migration assistance | | |  |  |  |  |
Support |
24/7/365 support by phone, chat, and email | | |  |  |  |  |
Updates/ Maintenance | | |  |  |  |  |
Discount on annual payment | | |  |  |  |  |
Maximum response time | 15 minutes | 15 minutes | 15 minutes | 15 minutes | 15 minutes | 15 minutes |
| $10/mo.*
*For first 3 months. Then $15/mo. | $24.95/mo. Pay Annually & Save 10% | $39.95/mo.
Pay Annually & Save 10% | $74.95/mo.
Pay Annually & Save 10% | $119.95/mo. Pay Annually & Save 10% | $229.95/mo. Pay Annually & Save 10% |