Features | Session Based | Dedicated Bronze | Dedicated Silver | Dedicated Gold |
| $24.95/mo. Pay Annually & Save 10% | $24.95/mo. Pay Annually & Save 10% | $39.95/mo. Pay Annually & Save 10% | $74.95/mo. Pay Annually & Save 10% |
Money-back guarantee | 15 days | 15 days | 15 days | 15 days |
Setup | No fee | No fee | No fee | No fee |
Resources |
SSD disk space 1 | 5 GB | 40 GB | 50 GB | 65 GB |
RAM | Grid-powered 2 | 2 GB | 4 GB | 8 GB |
vCPU | Grid-powered | 2 | 2 | 4 |
Optional add-on user 3 | NA | NA | $18/user/mo. | $18/user/mo. |
Now with option to add vGPU |
Dedicated vGPU – Monthly Price | NA | $30 per vGPU | $30 per vGPU | $30 per vGPU |
GPU Architecture | NA | NVIDIA Maxwell | NVIDIA Maxwell | NVIDIA Maxwell |
Applications |
Optional Microsoft 365 Apps for enterprise 4 | NA | $15.75/user/mo.5 | $15.75/user/mo.5 | $15.75/user/mo.5 |
Office Suite 6 | Open Office | Open Office | Open Office | Open Office |
Optional MS Office Standard | $15/user/mo. | NA | NA | NA |
Optional MS Office Professional Plus | $19/user/mo. | NA | NA | NA |
Rights to install custom applications | NA | | | |
Microsoft 365 Apps for enterprise Features |
Fully installed MS Office | NA | | | |
Office on tablets and phones | NA | | | |
Online versions of Office | NA | | | |
1 TB file storage | NA | | | |
Work management tools | NA | | | |
Group policy for apps | NA | | | |
Self-service BI | NA | | | |
Information protection | NA | | | |
Virtual Desktop Features |
Daily backup | | | | |
Offsite Backup on Azure Optional offsite backup on Microsoft Azure cloud. Extra protection beyond onsite backups included in our plans. | NA | NA | $22/mo. | $25/mo. |
Firewall | | | | |
Remote access desktop | | | | |
Application installation rights | NA | | | |
Access with PC, Mac, Linux | | | | |
Works on tablets/smartphones | | | | |
Free apps 7 | Over 20 | Over 20 | Over 20 | Over 20 |
Date/time defined access | | | | |
Encrypted data transfer | | | | |
SSAE-16 Type II certified data centers | | | | |
Password-protected idling | | | | |
File type blocking | | | | |
User-level app access | | | | |
Print locally | | | | |
Access local drives | | | | |
Multi-monitor support | | | | |
Multi-platform access | | | | |
Auto display users local time | | | | |
Free migration assistance | | | | |
Support |
24/7/365 Support by phone, chat, and email | | | | |
Updates/ Maintenance | | | | |
15-day risk-free trial | | | | |
Discount on annual payment | | | | |
Maximum response time | 15 minutes | 15 minutes | 15 minutes | 15 minutes |
| $24.95/mo. Pay Annually & Save 10% | $24.95/mo. Pay Annually & Save 10% | $39.95/mo. Pay Annually & Save 10% | $74.95/mo. Pay Annually & Save 10% |