Features | Dedicated Sage Bronze | Dedicated Sage Silver | Dedicated Sage Gold |
| $24.95/mo. Pay Annually & Save 10% | $39.95/mo. Pay Annually & Save 10% | $74.95/mo. Pay Annually & Save 10% |
Money-back guarantee | 15 days | 15 days | 15 days |
Setup | No fee | No fee | No fee |
Resources |
SSD disk space 1 | 40 GB | 50 GB | 65 GB |
RAM | 2 GB | 4 GB | 8 GB |
vCPU | 2 | 2 | 4 |
Optional add-on user 2 | NA | $18/user/mo. | $18/user/mo. |
Applications |
Optional Microsoft 365 Apps for enterprise3 | $15.75/user/mo. | $15.75/user/mo. | $15.75/user/mo. |
Free Open Office4 | | | |
Optional MS Office Standard | NA | NA | NA |
Optional MS Office Professional Plus | NA | NA | NA |
Rights to install custom applications | | | |
Microsoft 365 Apps for enterprise Features |
Fully installed MS Office | | | |
Office on tablets and phones | | | |
Online versions of Office | | | |
1 TB file storage | | | |
Work management tools | | | |
Group policy for apps | | | |
Self-service BI | | | |
Information protection | | | |
Virtual Desktop Features |
Daily backup | | | |
Offsite Backup on Azure Optional offsite backup on Microsoft Azure cloud. Extra protection beyond onsite backups included in our plans. | NA | $22/mo. | $25/mo. |
Firewall | | | |
Remote access desktop | | | |
Application installation rights | | | |
Access with PC, Mac, Linux | | | |
Works on tablets/smartphones | | | |
Free apps | Over 20 | Over 20 | Over 20 |
Date/time defined access | | | |
Encrypted data transfer | | | |
SSAE-16 Type II certified data centers | | | |
Password-protected idling | | | |
File type blocking | | | |
User-level app access | | | |
Print locally | | | |
Access local drives | | | |
Multi-monitor support | | | |
Multi-platform access | | | |
Auto display users local time | | | |
Free migration assistance | | | |
Support |
24/7/365 Support by phone, chat, and email | | | |
Updates/ Maintenance | | | |
15-day risk-free trial | | | |
Discount on annual payment | | | |
Maximum response time | 15 minutes | 15 minutes | 15 minutes |
| $24.95/mo. Pay Annually & Save 10% | $39.95/mo. Pay Annually & Save 10% | $74.95/mo. Pay Annually & Save 10% |